Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 8.00 mm |
| Weight: | 2.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 18-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 8.00 mm |
| Weight: | 2.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 18-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 8.00 mm |
| Weight: | 2.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 18-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 8.00 mm |
| Weight: | 2.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 18-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 8.00 mm |
| Weight: | 3.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 18-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 8.00 mm |
| Weight: | 3.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 18-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 8.00 mm |
| Weight: | 5.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 18-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 8.00 mm |
| Weight: | 5.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 18-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 2.00mm |
4 prong flush fit hidden halo ring for 11.00 x 8.00mm oval center stone





