Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 10.00 x 7.00 mm |
| Weight: | 3.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 18-RB 0.90mm |
Approx. diamond CTW: | 0.08cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 10.00 x 7.00 mm |
| Weight: | 3.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 18-RB 0.90mm |
Approx. diamond CTW: | 0.08cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 10.00 x 7.00 mm |
| Weight: | 3.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 18-RB 0.90mm |
Approx. diamond CTW: | 0.08cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 10.00 x 7.00 mm |
| Weight: | 3.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 18-RB 0.90mm |
Approx. diamond CTW: | 0.08cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 10.00 x 7.00 mm |
| Weight: | 3.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 18-RB 0.90mm |
Approx. diamond CTW: | 0.08cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 10.00 x 7.00 mm |
| Weight: | 3.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 18-RB 0.90mm |
Approx. diamond CTW: | 0.08cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 10.00 x 7.00 mm |
| Weight: | 5.70 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 18-RB 0.90mm |
Approx. diamond CTW: | 0.08cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 10.00 x 7.00 mm |
| Weight: | 5.70 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 18-RB 0.90mm |
Approx. diamond CTW: | 0.08cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
4 prong flush fit hidden halo ring for 10.00 x 7.00mm oval center stone





