Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 8.30 x 7.40mm |
| Weight: | 2.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.20mm |
Approx. diamond CTW: | 0.12cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H) | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 8.30 x 7.40mm |
| Weight: | 2.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.20mm |
Approx. diamond CTW: | 0.12cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H) | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 8.30 x 7.40mm |
| Weight: | 2.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.20mm |
Approx. diamond CTW: | 0.12cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H) | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 8.30 x 7.40mm |
| Weight: | 2.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.20mm |
Approx. diamond CTW: | 0.12cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H) | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 8.30 x 7.40mm |
| Weight: | 3.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.20mm |
Approx. diamond CTW: | 0.12cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H) | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 8.30 x 7.40mm |
| Weight: | 3.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.20mm |
Approx. diamond CTW: | 0.12cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H) | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 8.30 x 7.40mm |
| Weight: | 4.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.20mm |
Approx. diamond CTW: | 0.12cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H) | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 8.30 x 7.40mm |
| Weight: | 4.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.20mm |
Approx. diamond CTW: | 0.12cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H) | 1.90 x 1.90mm |
4 prong flush fit hidden halo ring for cushion center stone





