Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 10.00 x 6.50 mm |
| Weight: | 3.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 10.00 x 6.50 mm |
| Weight: | 3.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 10.00 x 6.50 mm |
| Weight: | 3.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 10.00 x 6.50 mm |
| Weight: | 3.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 10.00 x 6.50 mm |
| Weight: | 4.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 10.00 x 6.50 mm |
| Weight: | 4.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 10.00 x 6.50 mm |
| Weight: | 5.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 10.00 x 6.50 mm |
| Weight: | 5.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
4 prong flush fit hidden halo ring for 10.00 x 6.50mm oval center stone





