Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 8.50 x 5.50 mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 14-RB 1.00mm |
Approx. diamond CTW: | 0.05cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 8.50 x 5.50 mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 14-RB 1.00mm |
Approx. diamond CTW: | 0.05cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 8.50 x 5.50 mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 14-RB 1.00mm |
Approx. diamond CTW: | 0.05cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 8.50 x 5.50 mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 14-RB 1.00mm |
Approx. diamond CTW: | 0.05cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 8.50 x 5.50 mm |
| Weight: | 3.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 14-RB 1.00mm |
Approx. diamond CTW: | 0.05cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 8.50 x 5.50 mm |
| Weight: | 3.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 14-RB 1.00mm |
Approx. diamond CTW: | 0.05cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 8.50 x 5.50 mm |
| Weight: | 5.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 14-RB 1.00mm |
Approx. diamond CTW: | 0.05cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 8.50 x 5.50 mm |
| Weight: | 5.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 14-RB 1.00mm |
Approx. diamond CTW: | 0.05cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
4 prong flush fit hidden halo ring for 8.50 x 5.50mm oval center stone





