Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 7.00 mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 18-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 7.00 mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 18-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 7.00 mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 18-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 7.00 mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 18-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 7.00 mm |
| Weight: | 4.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 18-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 7.00 mm |
| Weight: | 4.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 18-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 7.00 mm |
| Weight: | 6.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 18-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 7.00 mm |
| Weight: | 6.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 18-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.00mm |
4 prong flush fit hidden halo ring for 11.00 x 7.00mm oval center stone





