Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 8.50 mm |
| Weight: | 3.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 1.80mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 8.50 mm |
| Weight: | 3.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 1.80mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 8.50 mm |
| Weight: | 3.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 1.80mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 8.50 mm |
| Weight: | 3.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 1.80mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 8.50 mm |
| Weight: | 3.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 1.80mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 8.50 mm |
| Weight: | 3.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 1.80mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 8.50 mm |
| Weight: | 5.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 1.80mm |
Specifications
| Center Stone Shape: | Oval |
| Center Stone Size: | 11.00 x 8.50 mm |
| Weight: | 5.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 1.80mm |
4 prong flush fit hidden halo ring for 11.00 x 8.50mm oval center stone





