Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 6.90 x 4.70mm |
| Weight: | 2.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 12-RB 1.00mm |
Approx. diamond CTW: | 0.05cts |
| Approx. Shoulder Dimensions (W x H): | 1.80 x 1.80mm |
| Approx. Shank Base Dimensions (W x H) | 1.80 x 1.80mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 6.90 x 4.70mm |
| Weight: | 2.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 12-RB 1.00mm |
Approx. diamond CTW: | 0.05cts |
| Approx. Shoulder Dimensions (W x H): | 1.80 x 1.80mm |
| Approx. Shank Base Dimensions (W x H) | 1.80 x 1.80mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 6.90 x 4.70mm |
| Weight: | 2.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 12-RB 1.00mm |
Approx. diamond CTW: | 0.05cts |
| Approx. Shoulder Dimensions (W x H): | 1.80 x 1.80mm |
| Approx. Shank Base Dimensions (W x H) | 1.80 x 1.80mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 6.90 x 4.70mm |
| Weight: | 2.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 12-RB 1.00mm |
Approx. diamond CTW: | 0.05cts |
| Approx. Shoulder Dimensions (W x H): | 1.80 x 1.80mm |
| Approx. Shank Base Dimensions (W x H) | 1.80 x 1.80mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 6.90 x 4.70mm |
| Weight: | 2.70 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 12-RB 1.00mm |
Approx. diamond CTW: | 0.05cts |
| Approx. Shoulder Dimensions (W x H): | 1.80 x 1.80mm |
| Approx. Shank Base Dimensions (W x H) | 1.80 x 1.80mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 6.90 x 4.70mm |
| Weight: | 2.70 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 12-RB 1.00mm |
Approx. diamond CTW: | 0.05cts |
| Approx. Shoulder Dimensions (W x H): | 1.80 x 1.80mm |
| Approx. Shank Base Dimensions (W x H) | 1.80 x 1.80mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 6.90 x 4.70mm |
| Weight: | 3.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 12-RB 1.00mm |
Approx. diamond CTW: | 0.05cts |
| Approx. Shoulder Dimensions (W x H): | 1.80 x 1.80mm |
| Approx. Shank Base Dimensions (W x H) | 1.80 x 1.80mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 6.90 x 4.70mm |
| Weight: | 3.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 12-RB 1.00mm |
Approx. diamond CTW: | 0.05cts |
| Approx. Shoulder Dimensions (W x H): | 1.80 x 1.80mm |
| Approx. Shank Base Dimensions (W x H) | 1.80 x 1.80mm |
4 prong flush fit hidden halo ring for emerald center stone





