Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 7.90 x 5.50mm |
| Weight: | 3.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H) | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 7.90 x 5.50mm |
| Weight: | 3.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H) | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 7.90 x 5.50mm |
| Weight: | 3.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H) | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 7.90 x 5.50mm |
| Weight: | 3.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H) | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 7.90 x 5.50mm |
| Weight: | 3.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H) | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 7.90 x 5.50mm |
| Weight: | 3.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H) | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 7.90 x 5.50mm |
| Weight: | 5.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H) | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 7.90 x 5.50mm |
| Weight: | 5.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H) | 2.10 x 2.10mm |
4 prong flush fit hidden halo ring for emerald center stone





