Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 8.70 x 5.50mm |
| Weight: | 3.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.00 x 2.00mm |
| Approx. Shank Base Dimensions (W x H) | 2.00 x 2.00mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 8.70 x 5.50mm |
| Weight: | 3.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.00 x 2.00mm |
| Approx. Shank Base Dimensions (W x H) | 2.00 x 2.00mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 8.70 x 5.50mm |
| Weight: | 3.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.00 x 2.00mm |
| Approx. Shank Base Dimensions (W x H) | 2.00 x 2.00mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 8.70 x 5.50mm |
| Weight: | 3.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.00 x 2.00mm |
| Approx. Shank Base Dimensions (W x H) | 2.00 x 2.00mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 8.70 x 5.50mm |
| Weight: | 4.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.00 x 2.00mm |
| Approx. Shank Base Dimensions (W x H) | 2.00 x 2.00mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 8.70 x 5.50mm |
| Weight: | 4.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.00 x 2.00mm |
| Approx. Shank Base Dimensions (W x H) | 2.00 x 2.00mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 8.70 x 5.50mm |
| Weight: | 4.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.00 x 2.00mm |
| Approx. Shank Base Dimensions (W x H) | 2.00 x 2.00mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 8.70 x 5.50mm |
| Weight: | 4.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.00 x 2.00mm |
| Approx. Shank Base Dimensions (W x H) | 2.00 x 2.00mm |
4 prong flush fit hidden halo ring for emerald center stone





