Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.50 x 8.00mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.50 x 8.00mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.50 x 8.00mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.50 x 8.00mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.50 x 8.00mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.50 x 8.00mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.50 x 8.00mm |
| Weight: | 3.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.50 x 8.00mm |
| Weight: | 3.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.50 x 8.00mm |
| Weight: | 5.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.50 x 8.00mm |
| Weight: | 5.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 2.10mm |
Flush fit hidden halo emerald cut 9.00 x 8.00mm





