Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 10.50 x 7.60mm |
| Weight: | 3.70 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.20 x 2.20mm |
| Approx. Shank Base Dimensions (W x H) | 2.20 x 2.20mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 10.50 x 7.60mm |
| Weight: | 3.70 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.20 x 2.20mm |
| Approx. Shank Base Dimensions (W x H) | 2.20 x 2.20mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 10.50 x 7.60mm |
| Weight: | 3.70 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.20 x 2.20mm |
| Approx. Shank Base Dimensions (W x H) | 2.20 x 2.20mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 10.50 x 7.60mm |
| Weight: | 3.70 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.20 x 2.20mm |
| Approx. Shank Base Dimensions (W x H) | 2.20 x 2.20mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 10.50 x 7.60mm |
| Weight: | 4.70 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.20 x 2.20mm |
| Approx. Shank Base Dimensions (W x H) | 2.20 x 2.20mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 10.50 x 7.60mm |
| Weight: | 4.70 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.20 x 2.20mm |
| Approx. Shank Base Dimensions (W x H) | 2.20 x 2.20mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 10.50 x 7.60mm |
| Weight: | 5.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.20 x 2.20mm |
| Approx. Shank Base Dimensions (W x H) | 2.20 x 2.20mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 10.50 x 7.60mm |
| Weight: | 5.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20-RB 1.00mm |
Approx. diamond CTW: | 0.10cts |
| Approx. Shoulder Dimensions (W x H): | 2.20 x 2.20mm |
| Approx. Shank Base Dimensions (W x H) | 2.20 x 2.20mm |
4 prong flush fit hidden halo ring for emerald center stone





