Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 6.80 x 6.30 mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 14-RB 1.00mm |
Approx. diamond CTW: | 0.08cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 2.00mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 6.80 x 6.30 mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 14-RB 1.00mm |
Approx. diamond CTW: | 0.08cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 2.00mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 6.80 x 6.30 mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 14-RB 1.00mm |
Approx. diamond CTW: | 0.08cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 2.00mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 6.80 x 6.30 mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 14-RB 1.00mm |
Approx. diamond CTW: | 0.08cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 2.00mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 6.80 x 6.30 mm |
| Weight: | 3.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 14-RB 1.00mm |
Approx. diamond CTW: | 0.08cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 2.00mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 6.80 x 6.30 mm |
| Weight: | 3.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 14-RB 1.00mm |
Approx. diamond CTW: | 0.08cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 2.00mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 6.80 x 6.30 mm |
| Weight: | 4.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 14-RB 1.00mm |
Approx. diamond CTW: | 0.08cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 2.00mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 6.80 x 6.30 mm |
| Weight: | 4.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 14-RB 1.00mm |
Approx. diamond CTW: | 0.08cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 2.00mm |
4 prong flush fit hidden halo ring for cushion center stone





