Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 8.20 x 6.80mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 28-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 8.20 x 6.80mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 28-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 8.20 x 6.80mm |
| Weight: | 3.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 28-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 8.20 x 6.80mm |
| Weight: | 3.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 28-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 2.10mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 8.20 x 6.80mm |
| Weight: | 5.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 28-RB 1.00mm |
Approx. diamond CTW: | 0.09cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 2.10mm |
Flush fit hidden halo cushion cut 8.20 x 6.80mm





