Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.50 mm |
| Weight: | 3.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20 - 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.10mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.50 mm |
| Weight: | 3.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20 - 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.10mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.50 mm |
| Weight: | 3.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20 - 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.10mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.50 mm |
| Weight: | 3.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20 - 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.10mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.50 mm |
| Weight: | 4.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20 - 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.10mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.50 mm |
| Weight: | 4.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20 - 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.10mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.50 mm |
| Weight: | 6.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20 - 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.10mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.50 mm |
| Weight: | 6.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20 - 1.00mm |
Approx. diamond CTW: | 0.07cts |
| Approx. Shoulder Dimensions (W x H): | 2.10mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.10mm x 2.10mm |







