Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50mm |
| Weight: | 2.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 28-RB 1.00mm |
Approx. diamond CTW: | 0.14cts |
| Approx. Shoulder Dimensions (W x H): | 1.70 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 1.70 x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50mm |
| Weight: | 2.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 28-RB 1.00mm |
Approx. diamond CTW: | 0.14cts |
| Approx. Shoulder Dimensions (W x H): | 1.70 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 1.70 x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50mm |
| Weight: | 2.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 28-RB 1.00mm |
Approx. diamond CTW: | 0.14cts |
| Approx. Shoulder Dimensions (W x H): | 1.70 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 1.70 x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50mm |
| Weight: | 2.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 28-RB 1.00mm |
Approx. diamond CTW: | 0.14cts |
| Approx. Shoulder Dimensions (W x H): | 1.70 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 1.70 x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 28-RB 1.00mm |
Approx. diamond CTW: | 0.14cts |
| Approx. Shoulder Dimensions (W x H): | 1.70 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 1.70 x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 28-RB 1.00mm |
Approx. diamond CTW: | 0.14cts |
| Approx. Shoulder Dimensions (W x H): | 1.70 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 1.70 x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50mm |
| Weight: | 4.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 28-RB 1.00mm |
Approx. diamond CTW: | 0.14cts |
| Approx. Shoulder Dimensions (W x H): | 1.70 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 1.70 x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50mm |
| Weight: | 4.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 28-RB 1.00mm |
Approx. diamond CTW: | 0.14cts |
| Approx. Shoulder Dimensions (W x H): | 1.70 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 1.70 x 2.10mm |
4 prong flush fit solitaire ring with accent for 6.50mm round center stone.





