Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 5.50mm |
| Weight: | 2.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.29cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 5.50mm |
| Weight: | 2.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.29cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 5.50mm |
| Weight: | 2.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.29cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 5.50mm |
| Weight: | 2.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.29cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 5.50mm |
| Weight: | 2.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.29cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 5.50mm |
| Weight: | 2.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.29cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 5.50mm |
| Weight: | 3.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.29cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 5.50mm |
| Weight: | 3.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.29cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |





