Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 4.00mm |
| Weight: | 2.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.26cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 4.00mm |
| Weight: | 2.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.26cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 4.00 mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.26ct |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 4.00 mm |
| Weight: | 2.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.26ct |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 4.00mm |
| Weight: | 2.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.26cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 4.00mm |
| Weight: | 2.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.26cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 4.00 mm |
| Weight: | 2.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.26ct |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 4.00 mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.26ct |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 4.00mm |
| Weight: | 2.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.92cts |
| Approx. Shoulder Dimensions (W x H): | 2.0 x 2.0mm |
| Approx. Shank Base Dimensions (W x H): | 2.80 x 1.80 mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 4.00mm |
| Weight: | 2.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.40mm |
Approx. diamond CTW: | 0.26cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |





