Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00mm |
| Weight: | 2.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.45mm |
Approx. diamond CTW: | 0.25cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00mm |
| Weight: | 2.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.45mm |
Approx. diamond CTW: | 0.25cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00mm |
| Weight: | 2.30grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.45mm |
Approx. diamond CTW: | 0.25cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00mm |
| Weight: | 2.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.45mm |
Approx. diamond CTW: | 0.25cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00mm |
| Weight: | 2.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.45mm |
Approx. diamond CTW: | 0.25cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00mm |
| Weight: | 2.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.45mm |
Approx. diamond CTW: | 0.25cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00mm |
| Weight: | 3.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.45mm |
Approx. diamond CTW: | 0.25cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00mm |
| Weight: | 3.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.45mm |
Approx. diamond CTW: | 0.25cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00mm |
| Weight: | 2.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.45mm |
Approx. diamond CTW: | 0.25cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00mm |
| Weight: | 2.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.45mm |
Approx. diamond CTW: | 0.25cts |
| Approx. Shoulder Dimensions (W x H): | 1.90 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.90 x 1.90mm |





