Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 11.00mm |
| Weight: | 3.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.60mm |
Approx. diamond CTW: | 0.40cts |
| Approx. Shoulder Dimensions (W x H): | 2.00 x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00 x 2.00mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 11.00mm |
| Weight: | 3.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.60mm |
Approx. diamond CTW: | 0.40cts |
| Approx. Shoulder Dimensions (W x H): | 2.00 x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00 x 2.00mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 11.00mm |
| Weight: | 3.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.60mm |
Approx. diamond CTW: | 0.40cts |
| Approx. Shoulder Dimensions (W x H): | 2.00 x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00 x 2.00mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 11.00mm |
| Weight: | 3.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.60mm |
Approx. diamond CTW: | 0.40cts |
| Approx. Shoulder Dimensions (W x H): | 2.00 x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00 x 2.00mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 11.00mm |
| Weight: | 4.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.60mm |
Approx. diamond CTW: | 0.40cts |
| Approx. Shoulder Dimensions (W x H): | 2.00 x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00 x 2.00mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 11.00mm |
| Weight: | 4.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.60mm |
Approx. diamond CTW: | 0.40cts |
| Approx. Shoulder Dimensions (W x H): | 2.00 x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00 x 2.00mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 11.00mm |
| Weight: | 5.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.60mm |
Approx. diamond CTW: | 0.40cts |
| Approx. Shoulder Dimensions (W x H): | 2.00 x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00 x 2.00mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 11.00mm |
| Weight: | 5.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.60mm |
Approx. diamond CTW: | 0.40cts |
| Approx. Shoulder Dimensions (W x H): | 2.00 x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.00 x 2.00mm |
4 prong flush fit solitaire ring with accent for 11.00mm round center stone.





