Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.50mm |
| Weight: | 4.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.20mm |
Approx. diamond CTW: | 0.13 cts |
| Approx. Shoulder Dimensions (W x H): | 1.90mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 1.90mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.50mm |
| Weight: | 4.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.20mm |
Approx. diamond CTW: | 0.13 cts |
| Approx. Shoulder Dimensions (W x H): | 1.90mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 1.90mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.50mm |
| Weight: | 4.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.20mm |
Approx. diamond CTW: | 0.13 cts |
| Approx. Shoulder Dimensions (W x H): | 1.90mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 1.90mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.50mm |
| Weight: | 4.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.20mm |
Approx. diamond CTW: | 0.13 cts |
| Approx. Shoulder Dimensions (W x H): | 1.90mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 1.90mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.50mm |
| Weight: | 4.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.20mm |
Approx. diamond CTW: | 0.13 cts |
| Approx. Shoulder Dimensions (W x H): | 1.90mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 1.90mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.50mm |
| Weight: | 4.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.20mm |
Approx. diamond CTW: | 0.13 cts |
| Approx. Shoulder Dimensions (W x H): | 1.90mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 1.90mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.50mm |
| Weight: | 6.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16-RB 1.20mm |
Approx. diamond CTW: | 0.13 cts |
| Approx. Shoulder Dimensions (W x H): | 1.90mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 1.90mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.50mm |
| Weight: | 6.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16-RB 1.20mm |
Approx. diamond CTW: | 0.13 cts |
| Approx. Shoulder Dimensions (W x H): | 1.90mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 1.90mm x 2.10mm |





