Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 5.50mm |
| Weight: | 2.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 12-RB 0.90mm |
Approx. diamond CTW: | 0.05 cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 1.80mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 5.50mm |
| Weight: | 2.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 12-RB 0.90mm |
Approx. diamond CTW: | 0.05 cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 1.80mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 5.50mm |
| Weight: | 2.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 12-RB 0.90mm |
Approx. diamond CTW: | 0.05 cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 1.80mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 5.50mm |
| Weight: | 2.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 12-RB 0.90mm |
Approx. diamond CTW: | 0.05 cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 1.80mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 5.50mm |
| Weight: | 2.70 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 12-RB 0.90mm |
Approx. diamond CTW: | 0.05 cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 1.80mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 5.50mm |
| Weight: | 2.70 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 12-RB 0.90mm |
Approx. diamond CTW: | 0.05 cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 1.80mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 5.50mm |
| Weight: | 3.70 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 12-RB 0.90mm |
Approx. diamond CTW: | 0.05 cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 1.80mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 5.50mm |
| Weight: | 3.70 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 12-RB 0.90mm |
Approx. diamond CTW: | 0.05 cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 1.80mm |





