Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50mm |
| Weight: | 2.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 12-RB 1.10mm |
Approx. diamond CTW: | 0.08 cts |
| Approx. Shoulder Dimensions (W x H): | 2.20mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.20mm x 1.80mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50mm |
| Weight: | 2.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 12-RB 1.10mm |
Approx. diamond CTW: | 0.08 cts |
| Approx. Shoulder Dimensions (W x H): | 2.20mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.20mm x 1.80mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50mm |
| Weight: | 2.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 12-RB 1.10mm |
Approx. diamond CTW: | 0.08 cts |
| Approx. Shoulder Dimensions (W x H): | 2.20mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.20mm x 1.80mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50mm |
| Weight: | 2.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 12-RB 1.10mm |
Approx. diamond CTW: | 0.08 cts |
| Approx. Shoulder Dimensions (W x H): | 2.20mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.20mm x 1.80mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50mm |
| Weight: | 3.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 12-RB 1.10mm |
Approx. diamond CTW: | 0.08 cts |
| Approx. Shoulder Dimensions (W x H): | 2.20mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.20mm x 1.80mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50mm |
| Weight: | 3.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 12-RB 1.10mm |
Approx. diamond CTW: | 0.08 cts |
| Approx. Shoulder Dimensions (W x H): | 2.20mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.20mm x 1.80mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50mm |
| Weight: | 4.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 12-RB 1.10mm |
Approx. diamond CTW: | 0.08 cts |
| Approx. Shoulder Dimensions (W x H): | 2.20mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.20mm x 1.80mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50mm |
| Weight: | 4.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 12-RB 1.10mm |
Approx. diamond CTW: | 0.08 cts |
| Approx. Shoulder Dimensions (W x H): | 2.20mm x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.20mm x 1.80mm |





