Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.70 x 7.10mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 26-RB 1.40mm |
Approx. diamond CTW: | 0.30cts |
| Approx. Shoulder Dimensions (W x H): | 2.80 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.80 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.70 x 7.10mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 26-RB 1.40mm |
Approx. diamond CTW: | 0.30cts |
| Approx. Shoulder Dimensions (W x H): | 2.80 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.80 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.70 x 7.10mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 26-RB 1.40mm |
Approx. diamond CTW: | 0.30cts |
| Approx. Shoulder Dimensions (W x H): | 2.80 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.80 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.70 x 7.10mm |
| Weight: | 5.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 26-RB 1.40mm |
Approx. diamond CTW: | 0.30cts |
| Approx. Shoulder Dimensions (W x H): | 2.80 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.80 x 2.10mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.70 x 7.10mm |
| Weight: | 5.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 26-RB 1.40mm |
Approx. diamond CTW: | 0.30cts |
| Approx. Shoulder Dimensions (W x H): | 2.80 x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.80 x 2.10mm |
4 prong flush fit with bar solitaire ring with accent for 9.70 x 7.10mm emerald center stone.





