Item#
CR16046A
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.10 x 7.20mm |
| Weight: | 2.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 26-RB 1.70mm |
Approx. diamond CTW: | 0.45cts |
| Approx. Shoulder Dimensions (W x H): | 2.20 x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.20 x 2.00mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.10 x 7.20mm |
| Weight: | 2.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 26-RB 1.70mm |
Approx. diamond CTW: | 0.45cts |
| Approx. Shoulder Dimensions (W x H): | 2.20 x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.20 x 2.00mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.10 x 7.20mm |
| Weight: | 2.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 26-RB 1.70mm |
Approx. diamond CTW: | 0.45cts |
| Approx. Shoulder Dimensions (W x H): | 2.20 x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.20 x 2.00mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.10 x 7.20mm |
| Weight: | 2.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 26-RB 1.70mm |
Approx. diamond CTW: | 0.45cts |
| Approx. Shoulder Dimensions (W x H): | 2.20 x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.20 x 2.00mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.10 x 7.20mm |
| Weight: | 4.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 26-RB 1.70mm |
Approx. diamond CTW: | 0.45cts |
| Approx. Shoulder Dimensions (W x H): | 2.20 x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.20 x 2.00mm |
Specifications
| Center Stone Shape: | Emerald |
| Center Stone Size: | 9.10 x 7.20mm |
| Weight: | 4.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 26-RB 1.70mm |
Approx. diamond CTW: | 0.45cts |
| Approx. Shoulder Dimensions (W x H): | 2.20 x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 2.20 x 2.00mm |
4 prong flush fit with bar solitaire ring with accent for emerald center stone.





