Specifications
| Weight: | 1.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Stone Information | 20-RB 1.40mm |
Approx. diamond CTW: | 0.20cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 1.90mm |
Specifications
| Weight: | 1.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Stone Information | 20-RB 1.40mm |
Approx. diamond CTW: | 0.20cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 1.90mm |
Specifications
| Weight: | 1.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Stone Information | 20-RB 1.40mm |
Approx. diamond CTW: | 0.20cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 1.90mm |
Specifications
| Weight: | 1.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Stone Information | 20-RB 1.40mm |
Approx. diamond CTW: | 0.20cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 1.90mm |
Specifications
| Weight: | 1.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Stone Information | 20-RB 1.40mm |
Approx. diamond CTW: | 0.20cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 1.90mm |
Specifications
| Weight: | 3.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Stone Information | 20-RB 1.40mm |
Approx. diamond CTW: | 0.20cts |
| Approx. Shoulder Dimensions (W x H): | 1.80mm x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 1.80mm x 1.90mm |
Split prong halfway wedding band ≈1/5cttw





