Item#
CR100713
You might also like
Specifications
| Weight: | 4.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Stone Information | 10-RB 3.20mm |
Approx. diamond CTW: | 1.25cts |
| Approx. Shoulder Dimensions (W x H): | 3.80mm x 2.00mm |
| Approx. Shank Base Dimensions (W x H): | 3.80mm x 2.00mm |
Split prong halfway wedding band ≈1.25cttw
Specifications
| Weight: | 4.30 grams |
|---|---|
| Approx. Stock Finger Size: | 6.50 |
| Diamond Color: | H - I |
| Diamond Clarity: | SI1 - VS2 |
| Stone Information: | 10-RB 3.20mm |
| Approx. Diamond Carat Weight: | 1.25ct |
| Approx. Shank Dimensions (W x H): | 3.80 x 2.00mm |





