Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.00 mm |
| Weight: | 3.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 0.90mm 12-RB 2.20mm |
Approx. diamond CTW: | 0.55cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.00 mm |
| Weight: | 3.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20-RB 0.90mm 12-RB 2.20mm |
Approx. diamond CTW: | 0.55cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.00 mm |
| Weight: | 3.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 0.90mm 12-RB 2.20mm |
Approx. diamond CTW: | 0.55cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.00 mm |
| Weight: | 3.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20-RB 0.90mm 12-RB 2.20mm |
Approx. diamond CTW: | 0.55cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.00 mm |
| Weight: | 5.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 0.90mm 12-RB 2.20mm |
Approx. diamond CTW: | 0.55cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.00 mm |
| Weight: | 5.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20-RB 0.90mm 12-RB 2.20mm |
Approx. diamond CTW: | 0.55cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.00 mm |
| Weight: | 6.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 0.90mm 12-RB 2.20mm |
Approx. diamond CTW: | 0.55cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.00 mm |
| Weight: | 6.40 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20-RB 0.90mm 12-RB 2.20mm |
Approx. diamond CTW: | 0.55cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.00 mm |
| Weight: | 3.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 20-RB 0.90mm 12-RB 2.20mm |
Approx. diamond CTW: | 0.55cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 9.00 mm |
| Weight: | 3.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 20-RB 0.90mm 12-RB 2.20mm |
Approx. diamond CTW: | 0.55cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |







