Specifications
| Weight: | 2.90 grams |
Stone information | 3-RB 2.80mm |
Approx. diamond CTW: | 0.25cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 4.55mm |
Bezel spacing | 1.75" |
Specifications
| Weight: | 2.90 grams |
Stone information | 3-RB 2.80mm |
Approx. diamond CTW: | 0.25cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 4.55mm |
Bezel spacing | 1.75" |
Specifications
| Weight: | 2.60 grams |
Stone information | 3-RB 3.00mm |
Approx. diamond CTW: | 0.33cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 4.60mm |
Bezel spacing | 1.75" |
Specifications
| Weight: | 2.60 grams |
Stone information | 3-RB 3.00mm |
Approx. diamond CTW: | 0.33cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 4.60mm |
Bezel spacing | 1.75" |
Specifications
| Weight: | 2.80 grams |
Stone information | 3-RB 3.50mm |
Approx. diamond CTW: | 0.50cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 5.40mm |
Bezel spacing | 1.75" |
Specifications
| Weight: | 2.80 grams |
Stone information | 3-RB 3.50mm |
Approx. diamond CTW: | 0.50cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 5.40mm |
Bezel spacing | 1.75" |
Specifications
| Weight: | 4.30 grams |
Stone information | 3-RB 4.00mm |
Approx. diamond CTW: | 0.75cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 5.80mm |
Bezel spacing | 1.75" |
Specifications
| Weight: | 4.30 grams |
Stone information | 3-RB 4.00mm |
Approx. diamond CTW: | 0.75cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 5.80mm |
Bezel spacing | 1.75" |
Specifications
| Weight: | 2.90 grams |
Stone information | 3-RB 2.80mm |
Approx. diamond CTW: | 0.25cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 4.55mm |
Bezel spacing | 1.75" |
Specifications
| Weight: | 2.90 grams |
Stone information | 3-RB 2.80mm |
Approx. diamond CTW: | 0.25cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 4.55mm |
Bezel spacing | 1.75" |
Specifications
| Weight: | 2.60 grams |
Stone information | 3-RB 3.00mm |
Approx. diamond CTW: | 0.33cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 4.60mm |
Bezel spacing | 1.75" |
Specifications
| Weight: | 2.60 grams |
Stone information | 3-RB 3.00mm |
Approx. diamond CTW: | 0.33cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 4.60mm |
Bezel spacing | 1.75" |
Specifications
| Weight: | 2.80 grams |
Stone information | 3-RB 3.50mm |
Approx. diamond CTW: | 0.50cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 5.40mm |
Bezel spacing | 1.75" |
Specifications
| Weight: | 2.80 grams |
Stone information | 3-RB 3.50mm |
Approx. diamond CTW: | 0.50cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 5.40mm |
Bezel spacing | 1.75" |
Specifications
| Weight: | 4.30 grams |
Stone information | 3-RB 4.00mm |
Approx. diamond CTW: | 0.75cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 5.80mm |
Bezel spacing | 1.75" |
Specifications
| Weight: | 4.30 grams |
Stone information | 3-RB 4.00mm |
Approx. diamond CTW: | 0.75cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 5.80mm |
Bezel spacing | 1.75" |