Specifications
| Weight: | 3.00 grams |
Stone information | 10-RB 2.00mm |
Approx. diamond CTW: | .33cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 2.80mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 3.50 grams |
Stone information | 10-RB 2.30mm |
Approx. diamond CTW: | .50cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 3.30mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 4.10 grams |
Stone information | 10-RB 2.70mm |
Approx. diamond CTW: | .75cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 3.80mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 4.20 grams |
Stone information | 10-RB 3.00mm |
Approx. diamond CTW: | 1.00cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 4.60mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 3.00 grams |
Stone information | 10-RB 2.00mm |
Approx. diamond CTW: | .33cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 2.80mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 3.50 grams |
Stone information | 10-RB 2.30mm |
Approx. diamond CTW: | .50cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 3.30mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 4.10 grams |
Stone information | 10-RB 2.70mm |
Approx. diamond CTW: | .75cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 3.80mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 4.20 grams |
Stone information | 10-RB 3.00mm |
Approx. diamond CTW: | 1.00cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 4.60mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 5.20 grams |
Stone information | 10-RB 3.30mm |
Approx. diamond CTW: | 1.50cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 5.00mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 5.20 grams |
Stone information | 10-RB 3.30mm |
Approx. diamond CTW: | 1.50cts |
| Diamond Color: | HI |
| Diamond Clarity: | SI1 - VS2 |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 5.00mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 3.00 grams |
Stone information | 10-RB 2.00mm |
Approx. diamond CTW: | .33cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 2.80mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 3.50 grams |
Stone information | 10-RB 2.30mm |
Approx. diamond CTW: | .50cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 3.30mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 4.10 grams |
Stone information | 10-RB 2.70mm |
Approx. diamond CTW: | .75cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 3.80mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 4.20 grams |
Stone information | 10-RB 3.00mm |
Approx. diamond CTW: | 1.00cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 4.60mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 5.20 grams |
Stone information | 10-RB 3.30mm |
Approx. diamond CTW: | 1.50cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 5.00mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 3.00 grams |
Stone information | 10-RB 2.00mm |
Approx. diamond CTW: | .33cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 2.80mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 3.50 grams |
Stone information | 10-RB 2.30mm |
Approx. diamond CTW: | .50cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 3.30mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 4.10 grams |
Stone information | 10-RB 2.70mm |
Approx. diamond CTW: | .75cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 3.80mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 4.20 grams |
Stone information | 10-RB 3.00mm |
Approx. diamond CTW: | 1.00cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 4.60mm |
Bezel spacing | 1.60" |
Specifications
| Weight: | 5.20 grams |
Stone information | 10-RB 3.30mm |
Approx. diamond CTW: | 1.50cts |
| Diamond Color: | FG |
| Diamond Clarity: | VS |
| Chain Style: | Cable |
| Chain Length: | 18" with loop at 16" |
| Chain Width: | 1.20 mm |
| Clasp Type: | Lobster |
Setting style | Bezel |
Bezel diameter | 5.00mm |
Bezel spacing | 1.60" |



