Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50 mm |
| Weight: | 3.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 28-RB 1.10mm |
Approx. diamond CTW: | 0.21cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.20mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.20mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50 mm |
| Weight: | 3.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 28-RB 1.10mm |
Approx. diamond CTW: | 0.21cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.20mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.20mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50 mm |
| Weight: | 3.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 28-RB 1.10mm |
Approx. diamond CTW: | 0.21cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.20mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.20mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50 mm |
| Weight: | 3.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 28-RB 1.10mm |
Approx. diamond CTW: | 0.21cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.20mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.20mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50 mm |
| Weight: | 3.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 28-RB 1.10mm |
Approx. diamond CTW: | 0.21cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.20mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.20mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50 mm |
| Weight: | 3.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 28-RB 1.10mm |
Approx. diamond CTW: | 0.21cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.20mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.20mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50 mm |
| Weight: | 5.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 28-RB 1.10mm |
Approx. diamond CTW: | 0.21cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.20mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.20mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 6.50 mm |
| Weight: | 5.10 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 28-RB 1.10mm |
Approx. diamond CTW: | 0.21cts |
| Approx. Shoulder Dimensions (W x H): | 2.00mm x 2.20mm |
| Approx. Shank Base Dimensions (W x H): | 2.00mm x 2.20mm |







