Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00 mm |
| Weight: | 4.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16 - 0.90mm 12 - 2.20mm |
Approx. diamond CTW: | 0.61cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00 mm |
| Weight: | 4.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16 - 0.90mm 12 - 2.20mm |
Approx. diamond CTW: | 0.61cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00 mm |
| Weight: | 4.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16 - 0.90mm 12 - 2.20mm |
Approx. diamond CTW: | 0.61cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00 mm |
| Weight: | 4.20 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16 - 0.90mm 12 - 2.20mm |
Approx. diamond CTW: | 0.61cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00 mm |
| Weight: | 5.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16 - 0.90mm 12 - 2.20mm |
Approx. diamond CTW: | 0.61cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00 mm |
| Weight: | 5.60 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16 - 0.90mm 12 - 2.20mm |
Approx. diamond CTW: | 0.61cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00 mm |
| Weight: | 6.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16 - 0.90mm 12 - 2.20mm |
Approx. diamond CTW: | 0.64cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00 mm |
| Weight: | 6.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16 - 0.90mm 12 - 2.20mm |
Approx. diamond CTW: | 0.64cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00 mm |
| Weight: | 3.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | HI |
Diamond Clarity: | SI1 - VS2 |
Side stones: | 16 - 0.90mm 12 - 2.20mm |
Approx. diamond CTW: | 0.61cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.00 mm |
| Weight: | 3.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color: | FG |
Diamond Clarity: | VS |
Side stones: | 16 - 0.90mm 12 - 2.20mm |
Approx. diamond CTW: | 0.61cts |
| Approx. Shoulder Dimensions (W x H): | 2.60mm x 2.10mm |
| Approx. Shank Base Dimensions (W x H): | 2.60mm x 2.10mm |









