Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.50mm |
| Weight: | 2.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.60mm |
Approx. diamond CTW: | 0.40cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.50mm |
| Weight: | 2.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.60mm |
Approx. diamond CTW: | 0.40cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.50mm |
| Weight: | 2.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.60mm |
Approx. diamond CTW: | 0.40cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.50mm |
| Weight: | 2.90 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.60mm |
Approx. diamond CTW: | 0.40cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.50mm |
| Weight: | 3.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.60mm |
Approx. diamond CTW: | 0.40cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.50mm |
| Weight: | 3.80 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.60mm |
Approx. diamond CTW: | 0.40cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.50mm |
| Weight: | 4.70 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 22-RB 1.60mm |
Approx. diamond CTW: | 0.40cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 1.90mm |
Specifications
| Center Stone Shape: | Round |
| Center Stone Size: | 7.50mm |
| Weight: | 4.70 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 22-RB 1.60mm |
Approx. diamond CTW: | 0.40cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 1.90mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 1.90mm |
4 prong flush fit solitaire ring with accent for 7.50mm round center stone.





