Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 7.60 x 7.10mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 16 - RB 0.80mm 36 - RB 1.20mm 20 - RB 1.30mm |
Approx. diamond CTW: | 0.59cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 1.80mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 7.60 x 7.10mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 16 - RB 0.80mm 36 - RB 1.20mm 20 - RB 1.30mm |
Approx. diamond CTW: | 0.59cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 1.80mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 7.60 x 7.10mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 16 - RB 0.80mm 36 - RB 1.20mm 20 - RB 1.30mm |
Approx. diamond CTW: | 0.59cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 1.80mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 7.60 x 7.10mm |
| Weight: | 3.00 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 16 - RB 0.80mm 36 - RB 1.20mm 20 - RB 1.30mm |
Approx. diamond CTW: | 0.59cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 1.80mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 7.60 x 7.10mm |
| Weight: | 3.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 16 - RB 0.80mm 36 - RB 1.20mm 20 - RB 1.30mm |
Approx. diamond CTW: | 0.59cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 1.80mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 7.60 x 7.10mm |
| Weight: | 3.50 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 16 - RB 0.80mm 36 - RB 1.20mm 20 - RB 1.30mm |
Approx. diamond CTW: | 0.59cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 1.80mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 7.60 x 7.10mm |
| Weight: | 4.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | HI |
Diamond Clarity | SI1 - VS2 |
Side stones: | 16 - RB 0.80mm 36 - RB 1.20mm 20 - RB 1.30mm |
Approx. diamond CTW: | 0.59cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 1.80mm |
Specifications
| Center Stone Shape: | Cushion |
| Center Stone Size: | 7.60 x 7.10mm |
| Weight: | 4.30 grams |
Approx. Stock Finger Size: | 6.50 |
Diamond Color | FG |
Diamond Clarity | VS |
Side stones: | 16 - RB 0.80mm 36 - RB 1.20mm 20 - RB 1.30mm |
Approx. diamond CTW: | 0.59cts |
| Approx. Shoulder Dimensions (W x H): | 2.10 x 1.80mm |
| Approx. Shank Base Dimensions (W x H): | 2.10 x 1.80mm |
Flush fit hidden halo ring with two row diamonds on the shank for 7.60 x 7.10mm cushion center stone





